Single Family for Sale: 4110 Brook Ridge Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 4110 Brook Ridge Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/11/2025 | Listing Price | $324,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $324,500 | 1,135 | $286 | N/A |
| 5524 White Oak Lane | Imperial | 63052 | 3 | 3.0 | $287,900 | 960 | $300 | 06/18/2025 |
| 4012 Sunny Brook Drive | Arnold | 63010 | 3 | 2.0 | $280,000 | 1,040 | $269 | 09/30/2025 |
| 4949 Paradise Meadows Drive | Imperial | 63052 | 3 | 2.0 | $281,000 | 1,080 | $260 | 05/22/2025 |
| 1326 Rockwood Forest Drive | Arnold | 63010 | 2 | 2.0 | $276,500 | 1,096 | $252 | 05/16/2025 |
| 1317 Apple Hollow Drive | Arnold | 63010 | 2 | 3.0 | $280,000 | 984 | $285 | 06/02/2025 |
| 5553 Oak Pointe Drive | Imperial | 63052 | 3 | 3.0 | $255,000 | 960 | $266 | 08/20/2025 |
| 4183 Whitehall Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,248 | $200 | 07/21/2025 |
| 3404 Boca Raton Drive | Arnold | 63010 | 3 | 2.0 | $260,000 | 1,086 | $239 | 06/02/2025 |
| 20 Hummingbird Lane | Arnold | 63010 | 3 | 3.0 | $260,000 | 1,144 | $227 | 08/14/2025 |
| 1122 Peach Blossom Drive | Unincorporated | 63010 | 4 | 2.0 | $285,000 | 1,056 | $270 | 08/15/2025 |
| 3428 Rockwood Forest Court | Arnold | 63010 | 3 | 3.0 | $240,000 | 1,008 | $238 | 11/20/2025 |
| 4130 Brook Ridge Drive | Arnold | 63010 | 3 | 3.0 | $275,000 | 1,184 | $232 | 12/01/2025 |
| 4618 Towne Hall Drive | Arnold | 63010 | 3 | 3.0 | $250,000 | 960 | $260 | 11/18/2025 |
| 5404 Redbird Cove | Imperial | 63052 | 3 | 3.0 | $268,150 | 984 | $273 | 12/03/2025 |
| 800 Country Glen Drive | Imperial | 63052 | 4 | 3.0 | $227,169 | 960 | $237 | 11/10/2025 |
4110 Brook Ridge Drive (MLS #25080053) is a 1 story single family home located in Arnold, MO. This single family home is 1,135 sqft and on a lot of 6,821 sqft (or 0.16 acres) with 3 bedrooms and 3 baths. This property was listed on 12/07/2025 and has been priced for sale at $324,500.
The 3 bedroom single family home at 4130 Brook Ridge Drive in Arnold is nearby and sold for $275,000 on 12/01/2025. Another nearby 4 bedroom single family home, 1122 Peach Blossom Drive in Unincorporated sold for $285,000 on 08/15/2025.
Nearby zip codes are 63012, 63028, 63052, 63126 and 63129. This property neighbors other cities such as Barnhart, Imperial, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


